Product Login
U.S. Market Volume |
Full Market Volume Page |
Volume Trades Dollar Volume Set Default Tab |
Full Options Market Volume Page |
| Data is updated every 1 minute and may be delayed at least 10 minutes. Last Update 11/04/2011 11:44 |
|
Data is updated every minute.
Refer to NASDAQ Market Share Terminology for more information regarding Matched Handled volume. |
| NASDAQ BX - Top List by Matched Volume |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| NASDAQ PSX - Top List by Matched Volume |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Total BX Options Volume: 62,052 | Last updated 08/01/2019 18:02 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | MDR | MCDERMOTT INT PANAMA | 4,919 |
| 2 | FXI | ISHARES CHINA | 2,291 |
| 3 | BYND | BEYOND MEAT, INC. | 1,729 |
| 4 | SPY | SPDR S&P 500 ETF TRUST | 1,580 |
| 5 | ASHR | XTRACKERS HARVEST CS | 1,503 |
| 6 | XLI | INDUSTRIAL SPDR | 1,290 |
| 7 | EEM | ISHARES MSCI EMERGING MARKETS ETF | 1,163 |
| 8 | GE | GEN ELECTRIC CO | 1,121 |
| 9 | SNAP | SNAP Inc. | 1,016 |
| 10 | BABA | ALIBABA GROUP HL LTD | 973 |
| Source: NASDAQ BX Options Market. | Data is updated every 15 to 20 minutes. |
| Total NOM Options Volume: 2,678,890 | Last updated 08/01/2019 18:02 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRUST | 392,605 |
| 2 | AAPL | APPLE INC. | 132,778 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 90,663 |
| 4 | EWZ | ISHARE MSCI BRAZIL | 69,047 |
| 5 | AMD | ADV MICRO DEVICES | 58,594 |
| 6 | VXX | Ipath Series B S&P 500 Vix | 55,048 |
| 7 | BABA | ALIBABA GROUP HL LTD | 49,465 |
| 8 | MSFT | MICROSOFT CORP | 42,774 |
| 9 | FB | FACEBOOK INC | 40,292 |
| 10 | FXI | ISHARES CHINA | 35,274 |
| Source: NASDAQ Options Market. | Data is updated every 15 to 20 minutes. |
| Total PHLX Equity Options Volume: 1,226,111 | Last updated 11/04/2019 17:35 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | FXI | ISHARES CHINA | 139,264 |
| 2 | EEM | ISHARES MSCI EMERGING MARKETS ETF | 114,988 |
| 3 | SPY | SPDR S&P 500 ETF TRUST | 84,367 |
| 4 | T | AT&T INCCOM | 75,725 |
| 5 | EWZ | ISHARE MSCI BRAZIL | 71,752 |
| 6 | VXX | Ipath Series B S&P 500 Vix | 56,429 |
| 7 | AAPL | APPLE INC. | 48,613 |
| 8 | GE | GEN ELECTRIC CO | 38,379 |
| 9 | AMD | ADV MICRO DEVICES | 35,123 |
| 10 | BABA | ALIBABA GROUP HL LTD | 33,992 |
| Total PHLX Index Options Volume: 2,679 | Last updated 11/04/2019 17:36 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | NDX | NASDAQ 100 INDEX NEW CALC | 2,655 |
| 2 | SOX | SEMICONDUCTOR INDEX | 20 |
| 3 | BKX | KBW BANK INDEX | 4 |
| Total PHLX World Currency Options Volume: 103 | Last updated 02/05/2014 17:41 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDC | PHLX CANADIAN DOLLAR | 65 |
| 2 | XDE | PHLX EURO | 30 |
| 3 | XDN | PHLX JAPANESE YEN | 6 |
| 4 | XDA | PHLX AUSTRALIAN DOLLAR | 2 |
Symbol Lookup
NewsFin Prod News - Nasdaq Announces Launch of New Index Effective Fr...
Fin Prod News - Nasdaq Announces Launch of New Index Effective Fr...
New ETP Listings - Nasdaq to Begin Listing IDX Alternative FIAT E...
New ETP Listings - Nasdaq to Begin Listing Defiance Daily Target ...
CorpAct - Information Regarding the Tender Offer of Tourmaline Bi...
CorpAct - Information Regarding the Reverse Stock Split and CUSIP...
CorpAct - Information Regarding the Reverse Stock Split and CUSIP...

